In this competition, teams compete to make a computer compute at fast as they can make them compute. They use leading edge technology, top-of-the-line components, liquid-cooled and even liquid nitrogen-cooled configurations. Here are the results:
Final results (USA wins!):
| Benchmark | USA | Taiwan | Germany | France | Italy |
| SuperPi 1.5 1M | 8,078 | 8,157 | 8,093 | 7,987 | 7,985 |
| SuperPi 1.5 32M | 7 min 49,969 s | 7 min 52,516 s | 7 min 40,953 s | 7 min 24,990 s | 7 min 40.984 s |
| wPrime 1.55 32M | 5,188 | 5,422 | 5,219 | 5,756 | 5,297 |
| wPrime 1.55 1024M | 160,937 | 170,375 | 165,872 | 186,982 | 165,11 |
| PiFast 4.1 | 17,56 | 17,86 | 17,44 | 17,29 | 17,36 |
| AquaMark 2003 | 253814 | 251703 | 319212 | 238929 | 233043 |
| 3DMark 01 | 71010 | 71591 | 72764 | 71545 | 71821 |
| 3DMark 03 | 79794 | 75002 | 76105 | 69865 | 76188 |
| 3DMark 05 | 36762 | 35893 | 36586 | 35733 | 37070 |
| 3DMark 06 | 26733 | 25483 | 24194 | 22318 | 25143 |
| Benchmark/Scores | USA | Taiwan | Germany | France | Italy |
| SuperPi 1.5 1M | 10 | 20 | 30 | 60 | 100 |
| SuperPi 1.5 32M | 10 | 20 | 60 | 100 | 30 |
| wPrime 1.55 32M | 100 | 20 | 60 | 10 | 30 |
| wPrime 1.55 1024M | 100 | 10 | 30 | 20 | 60 |
| PiFast 4.1 | 10 | 20 | 30 | 100 | 60 |
| AquaMark 2003 | 60 | 10 | 100 | 30 | 20 |
| 3DMark 01 | 30 | 100 | 0 | 0 | 60 |
| 3DMark 03 | 30 | 100 | 60 | 0 | 20 |
| 3DMark 05 | 100 | 60 | 0 | 0 | 30 |
| 3DMark 06 | 100 | 60 | 0 | 0 | 30 |
| TOTAL SCORE | 550 | 420 | 370 | 320 | 440 |
| RANKING | 1st | 3rd | 4th | 5th | 2nd |

3 comments:
When you overclock, what do you do to cool your own computer?
Right now, I just have a stock fan, but I can hear it spinning very fast to cool the CPU. I used to have cheap liquid-cooled system, but it burned out and destroyed my motherboard. My next computer case will be a liquid-cooled system, but of higher quality. I am like an auto enthusiast who is always tinkering with the car engine. I am always tinkering with my computer hardware.
Geek is sleek!
Post a Comment